<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.37 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Windows Data Recovery</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.techddi.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Windows</Author_First_Name>
			<Author_Last_Name>Data Recovery</Author_Last_Name>
			<Author_Email>info@techddi.com</Author_Email>
			<Contact_First_Name>Windows</Contact_First_Name>
			<Contact_Last_Name>Data Recovery</Contact_Last_Name>
			<Contact_Email>info@techddi.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>info@techddi.com</Sales_Email>
			<Support_Email>info@techddi.com</Support_Email>
			<General_Email>info@techddi.com</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode Maker Software</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2962</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for Code128 SET A, SET B, SET C</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>128MB RAM, 20MB free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>3638558</File_Size_Bytes>
			<File_Size_K>3553</File_Size_K>
			<File_Size_MB>3.47</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, label, maker, software, creates, font styles, Code11, Code39, Code93, Codabar, fonts, business, manufacturer, produce, random, sequential, stickers, generator, utility, creator, tools, generates, company, product, tags, jpg, bmp, gif, format</Keywords>
			<Char_Desc_45>Barcode label maker utility create assets tag</Char_Desc_45>
			<Char_Desc_80>Barcode software creates random, sequential product labels stickers assets tags</Char_Desc_80>
			<Char_Desc_250>Barcode maker software produces highly reliable and secure series of barcode labels supports all fonts types like Code11, Code39, Code93, Codabar, Code Interleaved 2 of 5, MSI Plessey, code 128 SET A, 128 SET B, 128 SET C, Planet or Postnet fonts.</Char_Desc_250>
			<Char_Desc_450>Advance barcode generator generates real time unlimited series of barcode labels applying on manufacturing company products. Easy to use and safe bar code creator creates unique, secure and most reliable barcode labels and allows users to change barcode color, background images and themes whenever required. Powerful and professional barcoding software supports to save barcode images in jpg gif and bmp file formats at safe location.</Char_Desc_450>
			<Char_Desc_2000>Barcode maker software supports advance performance based barcode technology to generates series of barcodes using various barcode font types like Code 11, Code 39, Code 93, Codabar, Code Interleaved 2 of 5, MSI Plessey, code 128 SET A, 128 SET B, 128 SET C, Planet or Postnet fonts. Barcode generator creates thousands of unique barcode labels in just single click and in minimal time. Barcoding software creates products assets tags which are generally useful for various manufacturing companies like Wholesalers, Retailers, Shopping complex, Phone or mobile companies, Shipping, Ware housing, Pharmaceutical, Electronics, Chemical industries, Medical healthcare, Transportation, Manufacturing plants, Graphic designing and other similar organization. Cost effective and time saving barcode maker software offers users to save barcode images in jpg gif and bmp file formats. Product barcode labels, assets tags and stickers created by secure bar code creator can be printed by any ordinary or special barcode printer.
Features:
* Barcoding software is best alternate solution for manual data entry process.
* Barcode generator wizard utility generates product barcode labels using all popular barcode fonts types.
* Barcode maker software creates unlimited series of labels in bulk for commercial usages.
* Barcode generator generates bulk series of barcodes with great flexibility to complete all your needs.
* Automatic barcode generator software freeware provides easy to understand and much more reliable installation and operational process for technical or non technical users.
* Bar code creator software is compatible with all windows operating system including windows 98, 2000, 2003 server, ME, NT, XP and various versions of windows Vista.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.techddi.com</Application_Info_URL>
			<Application_Order_URL>http://www.techddi.com</Application_Order_URL>
			<Application_Screenshot_URL>http://www.techddi.com/techddi-barcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.techddi.com/techddi-barcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.techddi.com/techddi-barcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.techddi.com/downloads/barcode-maker-demo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.techddi.com/downloads/barcode-maker-demo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software conditional upon the following limitations:- You may: 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Unit(s) identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd. 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so</Distribution_Permissions>
		<EULA>You may 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>

