<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Restore windows</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.techddi.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Restore</Author_First_Name>
			<Author_Last_Name>Windows</Author_Last_Name>
			<Author_Email>info@techddi.com</Author_Email>
			<Contact_First_Name>Restore</Contact_First_Name>
			<Contact_Last_Name>Windows</Contact_Last_Name>
			<Contact_Email>info@techddi.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>info@techddi.com</Sales_Email>
			<Support_Email>info@techddi.com</Support_Email>
			<General_Email>info@techddi.com</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Retail Inventory Software</Program_Name>
		<Program_Version>2.0.1.5</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>09</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2161</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for Vista operating system</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>256MB RAM, 25MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6197084</File_Size_Bytes>
			<File_Size_K>6051</File_Size_K>
			<File_Size_MB>5.91</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>15</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Inventory, billing, accounting, software, record, stock, estimation, manage, invoice, management, tool, expense, finance, purchase, order, calculate, credit, debits, income, create, ledger, bills, report, invoicing, utility, application, accounts</Keywords>
			<Char_Desc_45>Inventory management software manages invoice</Char_Desc_45>
			<Char_Desc_80>Invoice management software generates report describing sale and purchase order</Char_Desc_80>
			<Char_Desc_250>Billing and inventory management software manages point of sale invoicing, sales and purchase order and handling multijob service order. Utility generates the report of quotes, credit memos, income, expenses details and stock details.</Char_Desc_250>
			<Char_Desc_450>Accounting system is capable of recording details of sales and purchase order. Billing and accounting software consists of fully functional database that stores your created items, vendors and many more sets of data. Billing manager tool generates various reports including item report, ledger report, sales order report, purchase order report and expenses ledger report. Tool can organize all customer orders and issue invoices details.</Char_Desc_450>
			<Char_Desc_2000>Inventory tracking software track and manage record details of each and every sales and purchase order. Retail inventory software manages point of sale invoicing, sales and purchase order and handling multi job service order. Inventory systems also keep track of remaining stock and also helpful to take purchasing decisions as well. Invoice software generate various reports including item report, ledger report, purchase order report, expenses ledger report as well as creates professional invoices to be printed or emailed. Accounting software allows changing the company control setting including security, invoice and company description setting. PC invoice software can be useful for sales forecasting, production planning and demand management, transportation activities, inventory handling and storage fulfillment. Financial accounting program creates professional invoices automatically, based on the projects and hours that you have entered. Software can easily be installed in any windows operating system like 98, 2000, 2003 server, XP, NT, ME and Vista. Software comes with easy to understand interface and can be handled even by a layman supporting any organization (small or large) without having knowledge of any technical skills. Software performs several available operations including adding, editing and deleting details of company, party and so on.
Features:
* Billing and inventory management software efficiently records all details of sales and purchase order.
* Tool provides ready to use templates and the user-friendly interface let you easily and quickly manages your invoices, quotes, contract requests.
*Tool can organize all customer orders and issue invoices details.
*Software helps to keep the inventory always in stock so that users can not loss an order.
* Utility is compatible with windows 98, NT 3.x, NT 4.x, 2000, 2003, XP, windows XP media center 2005 and Vista.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.techddi.com/techddi/business-accounting.html</Application_Info_URL>
			<Application_Order_URL>http://www.techddi.com/techddi/business-accounting.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.techddi.com/techddi-invtmgt-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.techddi.com/techddi-invtmgt-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.techddi.com/techddi-invtmgt.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.techddi.com/downloads/BillingInventoryMgmtDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.techddi.com/downloads/BillingInventoryMgmtDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software conditional upon the following limitations:- You may: 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Unit(s) identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd. 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so</Distribution_Permissions>
		<EULA>You may 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
